

USDA Organic Certified
Year round on-site farm market.
Seasonal certified organic produce. Produce listed by season:
VEGETABLE | Spring | Summer | Fall | |
Arugula | • | • | ||
Asian Pears (conv.) | • | |||
Asparagus | • | |||
Beans (fillet) | • | |||
Beans (wax) | • | |||
Beans (green) | • | |||
Beets | • | • | • | |
Beet Greens | • | • | ||
Beets (Golden) | • | • | • | |
Boc Choi (Joi Choi) | • | • | ||
Broccoli (baby) | • | • | ||
Brussels Sprouts | • | • | ||
Cabbage | • | • | ||
Cabbage (red) | • | • | ||
Cabbage (savoy) | • | • | ||
Carrots | • | • | ||
Cauliflower | • | |||
Collard Greens | • | • | ||
Cucumbers | • | |||
Daikon | • | |||
Eggplant | • | • | ||
Escarole | • | • | ||
Fennel | • | • | • | |
Frisee | • | • | ||
Garlic | • | • | ||
Garlic Scapes | • | |||
Greens – Micro | • | • | ||
Herb – Basil | • | • | ||
Herb – Chives | • | • | ||
Herb – Cilantro | • | • | • | |
Herb – Lemon Grass | • | |||
Herb – Oregano | • | • | ||
Herb – Parsley Cur. | • | • | ||
Herb – Parsley It. | • | • | ||
Herb – Rosemary | • | • | ||
Herb – Sage | • | • | ||
Herb – Thyme | • | • | ||
Kale (baby/loose) | • | • | ||
Kale (dinosaur) | • | • | ||
Kale (curly) | • | • | ||
Kale (red russ.) | • | • | ||
Kohirabi | • | • | ||
Leaf Lettuce (sm) | • | • | ||
Leaf Lettuce (lg) | • | • | • | |
Leeks | • | |||
Leek Scapes | • | |||
Lettuce (Romaine) | • | • | ||
Lettuce (Bibb) | • | • | ||
Lettuce (Baby Mix) | • | • | ||
Lettuce (Red) | • | • | ||
Lettuce Sum. Crisp | • | |||
Mizuna | • | • | ||
Mustard (Baby) | • | • | ||
Mustard | • | • | ||
Okra | • | • | ||
Onions (dry) | • | • | ||
Onions (red) | • | • | ||
Onions (green) | • | |||
Pac Choi | • | • | ||
Pac Choi (dwf) | • | • | ||
Parsnips | • | |||
Pepper Sweet Mix | • | • | ||
Pepper Sweet | • | • | ||
Peppers Jalapeño | • | • | ||
Peppers hot!! | • | • | ||
Peppers Poblano | • | • | ||
Peppers Banana | • | • | ||
Potatoes | • | • | ||
Potatoes (Finger) | • | • | ||
Radish | • | • | ||
Radish (Waterm.) | • | |||
Radish (Red Long) | • | • | ||
Radish (Fr. Break.) | • | • | ||
Raspberries | • | |||
Shallots | • | • | ||
Snap Peas | • | |||
Spicy Salad Mix | • | • | ||
Spinach | • | • | ||
Squash (patty p) | • | • | ||
Squash (summer) | • | • | ||
Squash (winter) | • | |||
Squash (zucch) | • | • | ||
Strawberries | • | |||
Swiss Chard (Baby) | • | • | ||
Swiss Chard | • | • | ||
Tatsoi | • | • | ||
Tomatillo (green) | • | • | ||
Tomatillo (red) | • | • | ||
Tomatoes | • | • | ||
Tomatoes (Heirl.) | • | • | ||
Tomatoes (cherry) | • | • | ||
Tomatoes (green) | • | |||
Turnip (Hakurei) | • | • | ||
Turnip (purple top) | • |
Organic Mushrooms – Mother Earth, Avon | |
Mushrooms – Shiitake (cello) | Mushrooms are packaged loose in green fiber baskets |
(6/3.5 oz. packages) | |
Mushrooms – Shiitake (3 lb.) | |
Mushrooms – Crimini (cello) | |
(12/8 oz. packages) | |
Mushrooms – Crimini (5 lb.) | |
Mushrooms – Oyster (5 lb.) | |
(Conventional) | |
Mushrooms – Portab. Caps | |
(6/6 oz. packages) | |
Mushrooms – Portab. (5 lb.) | |
Mushrooms – White (cello) | |
(10/12 oz. packages) | |
Mushrooms – White (10 lb.) | |
Pesticide Free Conventionally Grown Tomatoes – Hum | |
Tomatoes 30ct./60 per box | Carried when field grown tomatoes are out of season |
Tomatoes 25ct./50 per box | |
Tomatoes 20ct./40 per box | |
Tomatoes Cluster | |
Tomatoes Cherry (12 pt/cs) | |
Raw Honey 13oz. jar | Gage Family Farm, Middletown, DE 302-376-0947 |